,
,
| |||||
---|---|---|---|---|---|
1 | "in-2" | , , | 3% | ., 5 | |
2 | "in-1" | , , | 3% | ., . 167 | |
3 | "Mila" | , | 10% | ., . 5 | |
4 | "Mila" | , | 10% | ., . 165 | |
5 | "Mila" | , | 10% | ./, . 50/106 | |
6 | « » | , , | 5% | ., .16 ( ) | |
7 | , , | 5% | ., . 1 ( ) | ||
8 | , , | 5% | ., . 60 ( ) | ||
9 | "" | 5% | . , . 20 | ||
10 | "" | " " | 7% | , . 1 ( " ", 2 ) | |
11 | . | . , , | 5% | . ., . 51, | |
12 | - "" | ,, , , | 5% | . , . 36 (1 ) | |
13 | - "" | ,, , , | 5% | . , . 194 ( "") | |
14 | . | , , | 5% | . , .16 | |
15 | 3% | ., .146 | |||
16 | "" | - | 3% | . , . 194 ( "") | |
17 | "" | 3% | . .11 | ||
18 |
| VIP-TOUR
|
| 3%
| . , .25 ( "")
|
19 | " " | 5% | ., 45 | ||
20 | "Hanns & Hellen" | (, , ) | 7% | ., .81- "" | |
21 | "" | 3% | ., .54 | ||
22 | . . "" | 7% | . ( "") | ||
23 | " " " " | 3% | . , . 1 | ||
24 | .. "" | 3% | ., . 21 | ||
25 | .. | 3% | ., .146 |