,
,
| |||||
---|---|---|---|---|---|
1 | "" | . | 5-10-15% | - , .99 | |
2 | "" | - | 5-10-15% | - , .99 | |
3 | " " | - | 5-10-15% | - , .99 | |
4 | " " | . | 5-10-15% | .. , .4, "-1" | |
5 | " " | . | 5-10-15% | - , .2, "-2" | |
6 | " " | 5-10-15% | .. , .4, "-1" | ||
7 | " " | . | 5-10-15% | ., .60, "" | |
8 | " " | . | 5-10-15% | ., .3, "-3" | |
9 | "GLANCE" | . . | 10% | ., .62/1 | |
10 | "GLANCE" | . . | 10% | .3- , 8 "-", 2 | |
11 | "SAVAGE" | . | 5% | - , .12 | |
12 | "People" | . | 5% | - , .61 | |
13 | " " | , , - , , , , , , , . | 5%, -10% | ., .25, | |
14 | " " | , , - , , , , , , , . | 5%, -10% | ., .62/1 | |
15 | " " | , , - , , , , , , , . | 5%, -10% | - , .101 | |
16 | " " | , , - , , , , , , , . | 5%, -10% | - , .23 | |
17 | " " | , , - , , , , , , , . | 5%, -10% | .3- , .8 -" | |
18 | "DINO RICCI" | ., . , | 10% | - , .67 , 1 | |
19 | "DINO RICCI" | ., . , | 10% | .3- , 8 "-", 3 | |
20 | "" | . . 2- . | 15% | ., .32 | |
21 | - "" | . | 15% | ., .34 | |
22 | " " | : , , , , , , , , - . | 3%- 2000 , 5%- 2000 . | .., .58 | |
23 | " " | , , ; ; ; - ; , . : , - , | 3%- 2000 , 5%- 2000 . | .., .58 | |
24 | , , , , , , , , , , , , , , | 3%- 2000 , 5%- 2000 . | ., .41 | ||
25 | " " | 3%- 2000 , 5%- 2000 . | ., .41 | ||
26 | "" | 3%- 2000 , 5%- 2000 . | ., .41 | ||
27 | "" | 3%- 2000 , 5%- 2000 . | ., .41 | ||
28 | - | , , , , , , , | 5% | - .41 | |
29 | in-1 | , , , , , , , | 5% | . III .4 | |
30 | in-2 | , , , , , , , | 5% | . .3 | |
31 | " 5 "
| , , , , . | 10% | ., .41
. , 2- | |
32 | "VICTORI"
"" | , , , . | 5% | ., .100
", 2- | |
33 |
" " | ,, . | 3% | ., .44
| |
34 |
" " | ,, . | 3% |
50 , .9 | |
35 | " " | ;
, , ; , ; | 10%,
15%- . | ., .93
| |
36 | " " | ;
, , ; , ; | 10%,
15%- . | ., .19
| |
37 | " " | ;
, , ; , ; | 10%,
15%- . | ., .1
"" | |
38 |
" " | :
, , , , , , , , , , /, , /, / . . | 7% | ., .170
"" | |
39 | "ZARINA" | 5% | . , .61 | ||
40 | "" | :rieker, ara, Gabor, Hogl, Tamaris, provocante,cavaletto; , ; ; . | 9% | ., .1- | |
41 |
" " | ; ; ; ; - ; . , ; ; ; . | 15%
| , .83 | |
42 | : , , , , , | 3% | . , .62 | ||
43 | "" | :, , , , , , | 3-5% | - , . 28 | |
44 |
| " " | : , , , , . | 3%
| .22 , .19
|
45 | " " | : , , , , . | 3% | ., .6 | |
46 | " " | : , , , , . | 3% | ., .34
| |
47 | " " | : , , , , . | 3% | ., .30 | |
48 | " " | : , , , , . | 3% | - , .67 | |
49 | Depech Mode | 10% | - , .67, | ||
50 | "TOM KLAIM" | 10% | - , .23 | ||
51 | "TOM KLAIM" | 10% | "", . 1/4 | ||
52 | "" | «», | 5% | . , - , .70 | |
53 | "" | , | 5% | . , . , .3 | |
54 | "" | , | 5% | . , . , .2 | |
55 | "" | , | 5% | . , - , .11 | |
56 | "" | , | 5% | . , - , .7 | |
57 | " " | 5% | ., ., 32 | ||
58 | " " | 5% | ., ., 30 |