01.08.2013

ASSETSThousand rubles
Cash 3 675 500
Funds in the Bank of Russia 11 097 171
Funds in correspondent accounts 11 626 831
Client loan indebtedness 12 748 441
Loans to credit organizations 10 203 554
Investments in securities 28 249 290
Fixed assets 1 562 336
Shares 2 082 463
Other assets 741 380
TOTAL ASSETS 81 986 966
LIABILITIESThousand rubles
Authorized capital 1 174 230
Funds 5 006 878
Subordinated loans 2 328 719
Funds deposited in accounts 51 375 903
Deposits of legal entities 1 188 440
Deposits of individual persons 19 125 432
Loans from credit organizations 609 064
Promissory notes, certificates, bonds issued 752 524
Other liabilities 478 894
Net profit -53 118
TOTAL LIABILITIES 81 986 966